Pólo leve de rua solar LED
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,Express Delivery |
| Quantidade de pedido mínimo: | 1 Others |
| transporte: | Ocean,Land,Air |
| porta: | Shanghai,Ningbo |
| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,Express Delivery |
| Quantidade de pedido mínimo: | 1 Others |
| transporte: | Ocean,Land,Air |
| porta: | Shanghai,Ningbo |
| Unidades de venda | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
| Pole Height | 2-40 meters |
| Upper &Bottom Diameter | 60-220 millimeters |
| Pole Thickness | 2.75 – 5mm |
| Flange Dimension | 260*260mm ~ 400*400mm |
| Welding Standards | GB/T3323-1989III |
| Galvanizing | Hot dip galvanized |
| Thickness | ≥ 80 μm |
| Spray Process |
Electrostatic powder spray
Thickness ≥ 80 μm
|
| Steel Model Number | Q235B / Q345B / S355JR (Si≤0.04%) |
| Steel Yield Strength | >245Mpa |
| Seismic Intensity | 8 magnitudes |
| Wind Resistance | 30 m/s |
| Anti-corrosion Grade | 30 years |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.